Having air quality information to protect your health!
Monitoring Stations Data
Air environment monitoring data - 4th 2026
| No | Code | Name | AQI | Group of physical parameters | Group of chemical parameters | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) | Humidity (%) | Noise (dBA) | TSP (μg/m³) | Pb dust (μg/m³) | SO₂ (μg/m³) | CO (μg/m³) | ||||
| 1 | KH1 | Khu dân cư giữa khu vực mỏ than Bá Sơn và mỏ than Khánh Hòa | 113 | 31.1 | 68.7 | 64.8 | 0.132 | 0.18 | 0.048 | 1.883 |
| 2 | KH2 | Cổng khu du lịch Hồ Núi Cốc | 166 | 22.4 | 80.2 | 63.3 | 0.133 | 0.23 | 0.079 | 1.581 |
| 3 | KH3 | Khu dân cư (gần nhà máy xử lý chất thải công nghiệp của Công ty CP Vương Anh) | 148 | 26.4 | 84.1 | 70.4 | 0.111 | 0.2 | 0.074 | 2.181 |
| 4 | KH4 | Khu dân cư gần Bãi rác thải Đá Mài | 143 | 28.1 | 60.5 | 63.2 | 0.124 | 0.24 | 0.035 | 1.555 |
| 5 | KH5 | Khu dân cư Núi Voi, phường Chùa Hang | 108 | 33.6 | 66.9 | 72.6 | 0.116 | 0.17 | 0.058 | 2.428 |
| 6 | KH6 | Khu dân cư tại ngã ba Quán Triều | 96 | 24 | 76.1 | 62.3 | 0.145 | 0.14 | 0.03 | 2.308 |
| 7 | KH7 | Khu dân cư tại công trường Đại học Sư phạm - Đại học Thái Nguyên | 92 | 24.1 | 78.7 | 73.6 | 0.099 | 0.13 | 0.069 | 1.975 |
| 8 | KH8 | Khu vực Trạm quan trắc không khí tự động | 138 | 20.6 | 69.8 | 66 | 0.093 | 0.23 | 0.035 | 1.902 |
| 9 | KH9 | Khu vực Trường Mầm non Cam Giá (cạnh đê Gang Thép) | 95 | 22.9 | 64.9 | 61.6 | 0.143 | 0.1 | 0.063 | 2.374 |
| 10 | KH10 | UBND phường Gia Sàng | 128 | 34.5 | 66.8 | 56.9 | 0.143 | 0.21 | 0.044 | 2.35 |
| 11 | KH11 | Khu dân cư Tổ 5 phường Phú Xá | 160 | 24.4 | 80.5 | 57.5 | 0.134 | 0.22 | 0.064 | 2.3 |
| 12 | KH12 | Khu dân cư gần cụm công nghiệp số 5, phường Tân Thành | 83 | 29.7 | 64.2 | 73.6 | 0.091 | 0.12 | 0.059 | 2.428 |
Factory Monitoring Data
| No | Code | Name | AQI | Group of physical parameters | Group of chemical parameters | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Temperature (°C) | Humidity (%) | Noise (dBA) | TSP (μg/m³) | Pb dust (μg/m³) | SO₂ (μg/m³) | CO (μg/m³) | ||||
| 1 | KLV.03 | Quang Son Cement One Member Limited Liability Company | 183 | 32.4 | 61 | 80.6 | 0.167 | 0.32 | 0.075 | 2.489 |
| 2 | KLV.04 | Quan Trieu Cement Joint Stock Company | 138 | 32.4 | 64 | 75 | 0.178 | 0.23 | 0.052 | 2.577 |
| 3 | KLV.02 | La Hien Cement Plant | 163 | 32.4 | 61 | 74.9 | 0.192 | 0.28 | 0.102 | 2.303 |
| 4 | KLV.05 | Luu Xa Cement Plant | 134 | 32.7 | 63 | 82.6 | 0.218 | 0.16 | 0.078 | 2.476 |
| 5 | KLV.01 | Cao Ngan Cement Joint Stock Company | 168 | 32.6 | 63 | 84.8 | 0.2 | 0.29 | 0.095 | 3.449 |
AQI Basics for Ozone and Particle Pollution
| Daily AQI Color | Levels of Concern | Values of Index | Description of Air Quality |
|---|---|---|---|
| Green | Good | 0 to 50 | Air quality is satisfactory, and air pollution poses little or no risk. |
| Yellow | Moderate | 51 to 100 | Air quality is acceptable. However, there may be a risk for some people, particularly those who are unusually sensitive to air pollution. |
| Orange | Unhealthy for Sensitive Groups | 101 to 150 | Members of sensitive groups may experience health effects. The general public is less likely to be affected. |
| Red | Unhealthy | 151 to 200 | Some members of the general public may experience health effects; members of sensitive groups may experience more serious health effects. |
| Purple | Very Unhealthy | 201 to 300 | Health alert: The risk of health effects is increased for everyone. |
| Maroon | Hazardous | 301 and higher | Health warning of emergency conditions: everyone is more likely to be affected. |